| InputNumber | ||
[min] the lowest value in the range of permitted values | number | |
[max] the greatest value in the range of permitted values | number | |
[prefix] uneditable text before number | string | |
[postfix] uneditable text after number | string | |
[quantum] minimum indivisible value Use | number | |
| TuiSlider | ||
[step] granularity of each discrete slider step and value of increase/decrease on keyboard arrows For non-linear slider ( | number | |
[segments] a number of visual segments or an array, in which every number - is ratio of slider's track length in range (0; 1) where to put tick (use | number | number[] | |
[keySteps] anchor points of non-uniform format between value and position | TuiKeySteps | null | |
TuiNumberFormat[tuiNumberFormat]="{thousandSeparator, decimalSeparator, ..., rounding}" | ||
[thousandSeparator] symbol for separating thousands | string | |
[decimalSeparator] symbol for separating fractions | string | |
[precision] a number of digits after [decimalSeparator] ( Infinity for an untouched decimal part) | number | |
[decimalMode]
| TuiDecimalMode | |
[rounding]
| TuiRounding | |
[negativePattern] order of prefix and minus sign | 'prefixFirst' | 'minusFirst' | |
| TextfieldOptionsApplied as a host directive | ||
[tuiTextfieldSize] size of the textfield. Don't use | TuiSizeS | TuiSizeL | |
[content] a template for custom view of textfield value. We strongly recommend to unset this property on focus – otherwise, it breaks UX on attempt to edit field by keyboard! | PolymorpheusContent | |
| IconsApplied as a host directive | ||
[iconStart] icon on the inline start side | string | |
[iconEnd] icon on the inline end side | string | |
| ControlApplied as a host directive | ||
[readOnly] readonly state | boolean | |
[disabled] disabled state (use formControl.disable()/.enable() for reactive forms) | boolean | |
[invalid] manual invalid state | null | boolean | |
| CSS customization | ||
[style.--tui-thumb-size.px] size of thumb | number | |