Name and description | Type | Value |
---|---|---|
disabled Disabled state (use formControl.disable() ) | boolean | |
[min] The lowest value in the range of permitted values | null | number | null |
[max] The greatest value in the range of permitted values | null | number | null |
[quantum] Minimum indivisible value | number | null |
[steps] Number of actual discrete slider steps | number | |
[segments] A number of visual segments (use 1 for no ticks) | number | |
[keySteps] Anchor points of non-uniform format between value and position | TuiKeySteps | null |
[leftValueContent] A template for custom view of the left selected value. | PolymorpheusContent | null |
[rightValueContent] A template for custom view of the right selected value. | PolymorpheusContent | null |
[pluralize] Plural forms for labels. Use object that mimics the ICU format for Plural | Record<string, string> | null |
[readOnly] Component is read only | boolean | |
TuiNumberFormat Usage example: [tuiNumberFormat]="{thousandSeparator, decimalSeparator, ..., rounding}" | ||
[thousandSeparator] Symbol for separating thousands
| string | |
[decimalSeparator] Symbol for separating fraction
| string | |
[decimalMode]
| TuiDecimalMode | null |
[rounding]
| TuiRounding | null |
[tuiTextfieldLabelOutside] Label is outside a component and made with Label | boolean | |
[tuiTextfieldSize] Size | TuiSizeL | null |