[min] The lowest value in the range of permitted values | number | |
[max] The greatest value in the range of permitted values | number | |
[prefix] Uneditable text before number | null | readonly [string, string] | |
[postfix] Uneditable text after number | null | readonly [string, string] | |
[content] A template for custom view of the selected value. | [PolymorpheusContent, PolymorpheusContent] | ['', ''] |
[quantum] Minimum indivisible value Use | number | |
| TuiRange | ||
[segments] A number of visual segments (use 1 for no ticks) | number | |
[step] Granularity of each discrete slider step and value of increase/decrease on keyboard arrows For non-linear slider ( | number | |
[keySteps] Anchor points of non-uniform format between value and position | TuiKeySteps | |
TuiNumberFormat[tuiNumberFormat]="{thousandSeparator, decimalSeparator, ..., rounding}" | ||
[thousandSeparator] Symbol for separating thousands | string | |
[decimalSeparator] Symbol for separating fraction | string | |
[precision] A number of digits after [decimalSeparator] ( Infinity for an untouched decimal part) | number | |
[decimalMode]
| TuiDecimalMode | 'pad' |
[rounding]
| TuiRounding | 'truncate' |
| TextfieldOptionsApplied as a host directive | ||
[tuiTextfieldSize] Size Don't use | TuiSizeS | TuiSizeL | 'l' |
| ControlApplied as a host directive | ||
[readOnly] Readonly state | boolean | |
[disabled] Disabled state (use formControl.disable()/.enable() for reactive forms) | boolean | |
[invalid] Invalid state | null | boolean | |
| CSS customization | ||
[style.--tui-thumb-size.px] Size of thumb | number | |