[min] the lowest value in the range of permitted values | number | |
[max] the greatest value in the range of permitted values | number | |
[prefix] uneditable text before number | null | readonly [string, string] | |
[postfix] uneditable text after number | null | readonly [string, string] | |
[content] a template for custom view of the selected value. | [PolymorpheusContent, PolymorpheusContent] | |
[quantum] minimum indivisible value Use | number | |
| TuiRange | ||
[segments] a number of visual segments (use 1 for no ticks) | number | |
[step] granularity of each discrete slider step and value of increase/decrease on keyboard arrows For non-linear slider ( | number | |
[keySteps] anchor points of non-uniform format between value and position | TuiKeySteps | |
TuiNumberFormat[tuiNumberFormat]="{thousandSeparator, decimalSeparator, ..., rounding}" | ||
[thousandSeparator] symbol for separating thousands | string | |
[decimalSeparator] symbol for separating fractions | string | |
[precision] a number of digits after [decimalSeparator] ( Infinity for an untouched decimal part) | number | |
[decimalMode]
| TuiDecimalMode | |
[rounding]
| TuiRounding | |
[negativePattern] order of prefix and minus sign | 'prefixFirst' | 'minusFirst' | |
| TextfieldOptionsApplied as a host directive | ||
[tuiTextfieldSize] size of the textfield. Don't use | TuiSizeS | TuiSizeL | |
| ControlApplied as a host directive | ||
[readOnly] readonly state | boolean | |
[disabled] disabled state (use formControl.disable()/.enable() for reactive forms) | boolean | |
[invalid] manual invalid state | null | boolean | |
| CSS customization | ||
[style.--tui-thumb-size.px] size of thumb | number | |