| Name and description | Type | Value | 
|---|---|---|
|  disabled Disabled state (useformControl.disable()) |  boolean  | |
|  [min] The lowest value in the range of permitted values |  null  |  number  | 0 | 
|  [max] The greatest value in the range of permitted values |  null  |  number  | 10 | 
|  [quantum] Minimum indivisible value |  number  | 1 | 
|  [steps] Number of actual discrete slider steps |  number  | |
|  [segments] A number of visual segments (use1for no ticks) |  number  | |
|  [keySteps] Anchor points of non-uniform format between value and position |  TuiKeySteps  | |
|  [leftValueContent] A template for custom view of the left selected value. |  PolymorpheusContent  | '' | 
|  [rightValueContent] A template for custom view of the right selected value. |  PolymorpheusContent  | '' | 
|  [pluralize] Plural forms for labels.Use object that mimics the ICU format for Plural |  Record<string, string>  | |
|  [readOnly] Component is read only |  boolean  | |
| TuiNumberFormat  Usage example:  [tuiNumberFormat]="{thousandSeparator, decimalSeparator, ..., rounding}" | ||
|  [thousandSeparator] Symbol for separating thousands |  string  | |
|  [decimalSeparator] Symbol for separating fraction |  string  | |
|  [decimalMode] 
 |  TuiDecimalMode  | 'pad' | 
|  [rounding] 
 |  TuiRounding  | 'truncate' | 
|  [tuiTextfieldLabelOutside] Label is outside a component and made withLabel |  boolean  | |
|  [tuiTextfieldSize] Size |  TuiSizeL  | 'l' |